Badli, Delhi
Approx. Rs 2,500 / KilogramGet Latest Price
Product Details:Brand | Aadinath Organic |
Botanical Name | Achillea Millefolium |
Color | Yellow |
Form | Oil |
Extraction Of Mode | Steam Distillation |
Origin | India |
Product Price :Get Latest Price
Botanical Name | Picea mariana |
Common Names | Bog Spruce, Shortleaf Black Spruce |
CAS# | 8008-80-8 ; 91722-19-9 |
FEMA# | 3034 |
EINEC# | 294-420-3 |
Extraction Process | Steam Distillation |
Plant Part Used | Needles and twigs |
Country of Origin | Canada |
Physical Appearance | Colorless to pale yellow liquid |
Approx. Rs 2,500 / KgGet Latest Price
Product Details:Brand | Aadinath Organic |
Specific Gravity | 0.900-0.910 At 20 deg C |
Solubility | Almost insoluble in water; soluble in 8 volumes 80% or in 1 volume 90% alcohol |
Refractive Index | 1.485-1.497 At 20 Deg C |
Appearance | Colorless or pale yellow liquid; darkens and thickens with age |
Botanical Name | Carum carvi |
Mode Of Extraction | Steam Distilled |
Organoleptic Properties | Characteristic odor and taste of caraway herb |
Storage | Well closed in air tight containers away from sunlight and heat preferably in amber color glass c |
Main Constituents | Carvone,D-limonene |
Origin | India |
Use | In manufacturing liqueurs and perfuming soaps; flavor for cookies,candies. Pharmaceutic aid. |
Extraction
Chemical Composition
Essential Oil Information
Oil Properties
Uses:
Therapeutic Properties:
Blends well with
Summary
Precautions
Approx. Rs 1,200 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 1 Litre |
Brand | Aadinath Organic |
Origin | India |
Specific Gravity | 0.895 to 0.910 At 20 Deg C |
Refractive Index | 1.483-1.489 At 20 Deg C |
Mode Of Extraction | Steam Distilled |
Organoleptic Properties | Citrus lemon odour and taste |
Botanical Name | Cymbopogon Citratus |
Main Constituents | Alpha-pinene, Limonene, Beta-pinene, citral, geraniol, neral and other sesqueterpenes |
Appearance | Colorless to Pale Yellow liquid |
Solubility | Almost insoluble in water; miscible with other solvents, alcohol, oils, fats |
Extraction
Chemical Composition
Essential Oil Information
Oil Properties
Uses:
Therapeutic Properties:
Blends well with
Summary
Precautions
Approx. Rs 1,200 / KgGet Latest Price
Product Details:Botanical Name | Melaleuca leucadendron |
Origin | India |
Specific Gravity | 0.912-0.925 At 20 Deg C |
Solubility | Very slightly soluble in water; soluble in 1 volume of 80% alcohol. Miscible with alcohol and other |
Mode Of Extraction | Steam distilled |
Refractive Index | 1.4660-1.4710 At 20 Deg C |
Appearance | Colorless or Yellowish liquid |
Organoleptic Properties | Bitter Aromatic Taste |
Main Constituents | Cineol,terpenol,a-pinene,limonene |
Extraction
Chemical Composition
Essential Oil Information
Oil Properties
Uses:
Therapeutic Properties:
Blends well with
Summary
Precautions
Shipping Options:
Approx. Rs 1,600 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Botanical Name | Thymus Vulgaris |
Origin | India |
Specific Gravity | 0.894-0.930 At 20 Deg C |
Solubility | Very slightly soluble in water; soluble in 2 volumes 80% alcohol |
Refractive Index | 1.4830-1.5100 At 20 Deg C |
Appearance | Colorless to reddish brown liquid |
Mode of Extraction | Steam distilled |
Main Constituents | Thymol,carvacrol,cymene,pinene,linalool,bornyl acetate |
Extraction
Chemical Composition
Oil Information
Oil Properties
Uses:
Therapeutic Properties:
Blends well with
Summary
Precautions
Approx. Rs 3,000 / KilogramGet Latest Price
Product Details:Brand | Aadinath Organic |
Origin | India |
Solubility | Slightly soluble in water; soluble in 1 volume 90% or in 8 volumes 80% alcohol; very soluble in ethe |
Refractive Index | 1.5280-1.5380 At 20 Deg C |
Organoleptic Properties | Sweet,Spicy Herbal odour and Taste |
Botanical Name | Foeniculum Vulgare |
Main Constituents | Anethol,fenchone,pinene,limonene,dipentene,phellandrene |
Appearance | Colorless or pale yellow liquid |
Extraction
Chemical Composition
Essential Oil Information
Oil Properties
Uses:
Therapeutic Properties:
Blends well with
Summary
Precautions
Approx. Rs 1,200 / KilogramGet Latest Price
Product Details:Botanical Name | Pimpinella Anisum |
Brand | Aadinath Organic |
Appearance | Colorless or Pale Yellow,Refractive liquid |
Solubility | Slightly soluble in water; soluble in about 3 volumes alcohol,freely in chloroform and ether |
Origin | India |
Mode of Extraction | Steam Distilled |
Main Constituents | Monoterpenes,Alphapinenes,Limonene,Anethol,Anise Aldehyde and Methyl Chevicol. |
Storage | Well closed in air tight containers away from sunlight and heat preferably in amber color glass cont |
Extraction
Chemical Composition
Aniseed Oil Information
Aniseed Oil Properties
Aniseed Oil Uses:
Therapeutic Properties:
Blends well with
Summary
Precautions
Shipping Options:
Approx. Rs 1,800 / KgGet Latest Price
Product Details:Brand | Aadinath Organic |
Botanical Name | Rosmarinus Officinalis |
Refractive Index | 1.464- 1.476 At 20 Deg C |
Specific Gravity | 0.890-0.920 At 20 Deg C |
Origin | India |
Mode of Extraction | Steam Distillation |
Main Constituents | Cineol, Camphor, Pinene and Bornyl acetate |
Appearance | Colorless to Pale Yellow liquid |
Organoleptic Properties | Characteristic Rosemary odour |
Extraction
Chemical Composition
Essential Oil Information
Oil Properties
Uses:
Therapeutic Properties:
Blends well with
Summary
Precautions
Approx. Rs 2,500 / KilogramGet Latest Price
Product Details:Brand | Aadinath Organic |
Botanical Name | Withania Somnifera |
Plant Part | Root |
Extraction Of Mode | Solvent Extraction |
Origin | India |
Approx. Rs 1,800 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Plant Part | Herb |
Extraction Method | Steam Distillation |
Origin | India |
Brand | Aadinath Organic |
Botanical Name | Trachyspermum Ammi |
Approx. Rs 1,200 / KilogramGet Latest Price
Product Details:Brand | Aadinath Organic |
Botanical Name | Styrax Benzoe |
Plant Part | Resin |
Extraction Of Mode | Solvent Extraction |
Origin | India |
Approx. Rs 1,600 / KilogramGet Latest Price
Product Details:Packaging Size | 1 litre |
Packaging Type | Plastic Bottle |
Brand | Aadinath Organic |
Shelf Life | 2 year |
Origin | India |
Approx. Rs 1,500 / KgGet Latest Price
Product Details:Brand | Aadinath Organic |
Plant Part | Seed |
Mode Of Extraction | Steam Distillation |
Origin | India |
Botanical Name | Psoralea Corylifolia |
Approx. Rs 1,600 / KilogramGet Latest Price
Product Details:Botanical Name | Cananga Odorata |
Plant Part | Flowers |
Brand | Aadinath Organic |
Extraction Of Mode | Steam Distillation |
Origin | India |
Approx. Rs 30,000 / KilogramGet Latest Price
Product Details:Plant Part | Seed |
Botanical Name | Piper Betle |
Extraction Method | Steam Distillation |
Origin | India |
Brand | Aadinath Organic |
Approx. Rs 2,500 / KilogramGet Latest Price
Product Details:Brand | Aadinath Organic |
Botanical Name | Laurus Nobillis |
Plant Part | Leaf |
Extraction Of Mode | Steam Distillation |
Origin | India |
Approx. Rs 2,200 / KilogramGet Latest Price
Product Details:Plant Part | Bark |
Botanical Name | Betula Alba |
Origin | India |
Brand | Aadinath Organic |
Extraction Of Mode | Steam Distillation |
Approx. Rs 5,000 / KilogramGet Latest Price
Product Details:Brand | Aadinath Organic |
Botanical Name | Balsamum Tolutanum |
Plant Part | Resin |
Extraction Of Mode | Steam Distillation |
Origin | India |
Product Price :Get Latest Price
Botanical Name | Melaleuca cajuputi |
Common Names | White Wood, White Tea Tree, Weeping Paperback |
CAS# | 8008-98-8 ; 85480-37-1 |
EINEC# | 287-316-4 |
FEMA# | 2225 |
Extraction Process | Steam Distillation |
Plant Part Used | Leaves and twigs |
Country of Origin | India |
Physical Appearance | Colorless to pale yellow colored liquid |
Odour | Fresh, slightly sweet, camphoraceous penetrating odour |
Product Price :Get Latest Price
Botanical Name | Pimpinella anisum |
Common Names | Aniseed, Green anise |
CAS# | 8007-70-3 ; 84775-42-8 |
FEMA# | 2094 |
EINEC# | 283-872-7 |
Extraction Process | Steam Distillation |
Plant Part Used | Seeds |
Country of Origin | India |
Appearance | Colorless to pale yellow liquid |
Odour | Intensely spicy-sweet, characteristic anise like smell |
Note Classification | Top to Middle Note |
Specific Gravity | 0.975 - 0.988 @ 20°C |
Refractive Index | 1.550 - 1.561 @ 20°C |
Optical Rotation | -3° to +2° |
Main Constituents | Trans-Anethol, Methyl chavicol (Estragole), Anisaldehyde |
Product Price :Get Latest Price
Botanical Name | Ferula asafoetida |
Common Names | Asafetida, Heeng |
CAS# | 9000-04-8 ; 90028-70-9 |
EINEC# | 232-522-1 ; 289-863-4 |
FEMA# | 2108 |
Extraction Process | Steam Distillation |
Plant Part Used | Resin |
Country of Origin | India |
Physical Appearance | Pale-yellow to orange-yellow colored liquid |
Odour | Strong, sulphurous odour reminiscent of garlic and onion |
Note Classification | Top Note |
Product Price :Get Latest Price
Botanical Name | Matricaria recutita syn M. chamomilla |
Common Names | German Chamomile, Wild Chamomile, Italian Camomilla |
CAS# | 8002-66-2 ; 84082-60-0 |
EINEC# | 282-006-5 |
FEMA# | 2273 |
Extraction Process | Steam Distillation |
Plant Part Used | Flowers |
Country of Origin | India |
Product Price :Get Latest Price
Botanical Name | Angelica archangelica |
Common Names | Wild Celery, Angel’s Herb |
CAS# | 8015-64-3 ; 84775-41-7 |
EINEC# | 283-871-1 |
FEMA# | 2090 |
Extraction Process | Steam Distillation |
Plant Part Used | Seeds |
Country of Origin | France |
Physical Appearance | Pale yellow colored liquid |
Odour | Fresh, musky, terpenic odour |
Note Classification | Middle Note |
Specific Gravity | 0.842 - 0.885 @ 20°C |
Refractive Index | 1.480-1.491 @ 20°C |
Optical Rotation | +4° to +16° |
Product Price :Get Latest Price
Botanical Name | Laurus nobilis |
Common Names | Sweet bay, True Laurel, Laurel Leaf, Laurel Tree |
CAS# | 84603-73-6 ; 8002-41-3 |
EINEC# | 283-272-5 |
FEMA# | 2125 |
Extraction Process | Steam Distillation |
Plant Part Used | Leaves |
Country of Origin | Turkey |
Physical Appearance | Pale yellow to green colored liquid |
Odour | Strong, spicy, medicinal, slightly camphoraceous odour |
Product Price :Get Latest Price
Botanical Name | Callitris columellaris syn C. intratropica |
Common Names | Coast Cypress Pine, Murray River Cypress Pine |
CAS# | 187348-13-6 |
Extraction Process | Steam Distillation |
Plant Part Used | Wood |
Country of Origin | Australia |
Physical Appearance | Dark blue to bluish-green colored liquid |
Product Price :Get Latest Price
Botanical Name | Amyris balsamifera |
Common Names | West Indian Sandalwood |
CAS# | 8015-65-4 ; 90320-49-3 |
EINEC# | 291-076-6 |
Extraction Process | Steam Distillation |
Plant Part Used | Wood & branches |
Country of Origin | Haiti |
Physical Appearance | Pale yellow to amber colored, slightly viscous liquid |
Odour | Slightly woody and balsamic odour, reminiscent of Sandalwood |
Note Classification | Base Note, Fixative and Sandalwood substitute |
Specific Gravity | 0.946 – 0.978 @ 25°C |
Refractive Index | 1.498 - 1.526 @ 20°C |
Optical Rotation | +15° to +40° |
Primary Constituents | Valerianol, Beta-Eudesmol, Gamma-Eudesmol, Elemol |
Product Price :Get Latest Price
Botanical Name | Angelica archangelica |
Common Names | Archangel Root, Wild Celery, Angel’s Herb |
CAS# | 8015-64-3 ; 84775-41-7 |
FEMA# | 2088 |
EINEC# | 283-871-1 |
Extraction Process | Steam Distillation |
Plant Part Used | Roots |
Country of Origin | France |
Physical Appearance | Pale yellow to orange brown colored liquid |
Odour | Sharp, green, herbaceous odour with peppery top notes |
Note Classification | Base to Middle Note |
Specific Gravity | 0.848 - 0.920 @ 20°C |
Refractive Index | 1.470-1.488 @ 20°C |
Optical Rotation | +20° to +46° |
Primary Constituents | Alpha-Pinene, Beta-Phellandrene, Delta-3-Carene |
Product Price :Get Latest Price
Botanical Name | Cinnamomum zeylanicum |
Common Names | Ceylon Cinnamon, True Cinnamon, Cinnamomum verum |
CAS# | 8015-91-6 ; 84649-98-9 |
EINEC# | 283-479-0 |
FEMA# | 2291 |
Extraction Process | Steam Distillation |
Plant Part Used | Dried inner bark |
Country of Origin | Sri Lanka |
Physical Appearance | Yellow to reddish-brown colored liquid |
Odour | Strong, warm, diffusive, spicy-sweet odour |
Product Price :Get Latest Price
Botanical Name | Artemisia herba alba |
Common Names | White Wormwood |
CAS# | 84775-75-7 ; 68991-20-8 |
EINEC# | 283-905-5 |
FEMA# | 3115 |
Extraction Process | Steam Distillation |
Plant Part Used | Leaves & Flowering tops |
Country of Origin | Morocco |
Physical Appearance | Clear yellow to brown colored liquid |
Odour | Fresh, camphorous aroma with green, bittersweet undertones |
Note Classification | Top to Middle Note |
Specific Gravity | 0.915 - 0.935 @ 20°C |
Refractive Index | 1.455-1.475 @ 20°C |
Optical Rotation | -30° to -10° |
Primary Constituents | Camphor, 1,8-Cineole, Alpha-Thujone, Beta-Thujone |
Product Price :Get Latest Price
Botanical Name | Magnolia (Michelia) champaca |
Common Names | Magnolia Flowers, Champak |
CAS# | 8006-76-6 ; 94333-99-0 |
EINEC# | 305-079-8 |
Extraction Process | Steam Distillation |
Plant Part Used | Flowers |
Country of Origin | India |
Physical Appearance | Yellowish brown colored liquid |
Odour | Rich, velvety-sweet, floral odour |
Product Price :Get Latest Price
Botanical Name | Acorus calamus |
Common Names | Calamus, Sweet Cane, Sweet Flag, Sweet Root |
CAS# | 8015-79-0 ; 84775-39-3 |
EINEC# | 283-869-0 |
Extraction Process | Steam Distillation |
Plant Part Used | Roots |
Country of Origin | India |
Physical Appearance | Pale yellow to brown, slightly viscous liquid |
Odour | Warm, spicy, waxy scent, reminiscent of a sweet forest |
Note Classification | Base Note |
Product Price :Get Latest Price
Botanical Name | Juniperus oxycedrus |
Common Names | Juniper tar, Cade Juniper, Prickly Juniper |
CAS# | 8013-10-3 ; 90046-02-9 |
EINEC# | 289-969-0 |
Extraction Process | Steam Distillation |
Plant Part Used | Wood and twigs |
Country of Origin | India |
Physical Appearance | Dark-brown colored, viscous liquid |
Odour | Smoky, phenolic, tar-like odour |
Note Classification | Base Note |
Explore More Products
© Aadinath Organic. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited